Snow Report
Wednesday, Oct 16, 2024, 08:00 pm
Current Conditions
New Natural Snow: 0
Snow Base: 0-6"
Snowmaking: No
Trails Open: 0 of 28
Lifts Open: 0 of 11
Weather Conditions
Current Temperature:: 11° F
Temperature Hi: 14° F
Temperature Lo: 2 ° F
Comments
Comments: Comment test ° F
Trail Status
EASIEST | ||
Buttermilk | Closed | |
Country Roads | Closed | |
Compromise | Closed | |
Easy Street | Closed | |
Glades | Closed | |
Last Chance | Closed | |
Last Run | Closed | |
Meadows | Closed | |
No Problem | Closed | |
Over Easy | Closed | |
Panorama | Closed | |
Snowfield | Closed | |
Wanderer | Closed |
MOST DIFFICULT | ||
Plunge | Closed | |
Nose Dive | Closed | |
Turkey Chute | Closed | |
Snow Bowl | Closed | |
Drop Off | Closed | |
Rendezvous | Closed |
MORE DIFFICULT | ||
Cascade | Closed | |
Hickory | Closed | |
Look at Me! | Closed | |
Milkshake | Closed | |
Rendezvous Too | Closed | |
Ridge Runner | Closed | |
Wood's Run | Closed |
TERRAIN PARKS | ||
Heaven Holler Terrain Park | Closed | |
Fire Tower Park | Closed |
Snowtubing
Snowtubing Park | Closed |
Lift Status
Lift #1 Double Chairlift | Closed | |
Lift #2 Triple Chairlift | Closed | |
Lift #3 Triple Chairlift | Closed | |
Lift #4 Triple Chairlift | Closed | |
Lift #5 Double Chairlift | Closed | |
Lift #6 Carpet Lift | Closed | |
Lift #8 Quad Chairlift | Closed | |
Lift #9 Quad Chairlift | Closed | |
Lift #12 Ski-Wee Carpet Lift | Closed | |
Lift #10 Tubing Carpet Lift | Closed | |
Lift #11 Tubing Carpet Lift | Closed |
"CAUTION - you are entering a winter environment. Conditions change rapidly, please be aware of wet and slick surfaces."
Though we take every precaution when doing daily maintenance to lifts and conveyors to keep spillage to a minimum, there will be occasions in which grease or light debris will drop from the lifts. Please know this is a risk that is inherent to the sport and Winterplace is not responsible for stains or grease on garments or ski or snowboard equipment.